City of Ellis Recycling 
Recycling Center is located
at 900 East 8th
(East of Campground/Dam next to Sewer Plant)
Follow the Signs!

HOURS: 8:30 AM - 11:30 AM
Mon Tue Thur Fri
First & Third Saturdays of each month
AND
Wednesdays
3:00 PM-7:00 PM

The 24-hour drop site north of railroad tracks on the south side of Memorial Park is no longer in use. The City is seeking suggestions from citizens and businesses on ideas to improve recycling efforts and opportunities.

It's important to remember “It's not just trash anymore.”  Like every other raw material, your recyclables have to meet manufacturers’ quality standards.  

While you can make glass from glass and newspaper from newspaper, you can’t make anything from garbage.  

Incorrectly prepared materials aren’t recyclable; they go to the landfill.

Click here for general rules to follow when using the Ellis City Recycling Center.


 

"A good decision is based on knowledge and not on numbers."
Plato

 Recycle Attendance Monthly by Year 
   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec   Yearly 
2011          670          577          758          687          701          890          667          819          744          781          775            -         8,069
2010          595          661          717          687          571          823          671          685          825          822          549          593       8,199
2009          732          554          466          743          714          805          807          666          693          538          510          705       7,933
2008          818          782          713          801          836          821          922          737          817          783          683          732       9,445
2007          808          746          832          821          823          895          819          730          683          853          694          662       9,366
2006          878          840          815          845          974          876          814          935          824          854          679          697      10,031
2005          550          621          656          619          782          776          688          880          855          687          717          824       8,655
2004          400          359          419          464          455          540          629          653          558          585          607          564       6,233
2003                173          250          221          261          257          252          279          246          380       2,319
 cumulative       70,250
By Month       5,451       5,140       5,376       5,840       6,106       6,647       6,278       6,362       6,251       6,182       5,460       5,157      70,250




"As we express our gratitude, we must never forget that the highest appreciation is not to utter words, but to live by them."
John F. Kennedy



Recycled Products Received by Type and Tonnage
Batteries Aluminum Iron Mixed Glass Newspaper Mixed paper Office paper Plastics Magazines Steel Cans Card-board (0CC) Total by Shipped Date
2003 0.00 0.54 0.00 1.29 4.22 0.47 1.54 0.89 3.78 0.41 13.85 26.97
2004 0.80 0.48 0.00 6.29 10.50 2.92 6.62 0.00 8.43 1.04 19.01 57.45
2005 0.01 0.55 5.16 5.81 7.75 1.70 7.61 1.21 3.49 1.23 58.57 93.08
2006 0.01 0.54 0.00 3.87 11.48 3.40 6.68 1.63 8.77 1.22 50.72 88.31
2007 0.00 0.42 0.00 2.99 9.18 4.75 6.97 1.99 8.37 1.04 52.68 88.39
2008 0.00 0.36 0.00 4.11 13.52 8.08 6.87 0.82 11.63 1.13 91.63 138.14
2009 0.00 0.93 0.00 5.53 11.98 5.32 6.88 2.43 11.76 1.73 53.33 99.88
2010 0.03 0.47 0.00 5.15 15.65 14.23 5.23 5.65 8.34 2.59 61.46 118.79
2011 0.03 0.50 0.00 3.66 8.37 3.88 4.73 9.91 8.13 1.26 36.87 74.23


If you have any questions or comments, or would like to volunteer to help with the Ellis recycling program,
Contact: Public Works Director (785) 726-4741 Or City Clerk Office (785) 726-4812
Any and all proceeds from recycled products are the property of the City of Ellis,
Proceeds from aluminum products will be given to Rotary to be used for their local scholarship fund. 
Any other proceeds will be used to offset operation of the recycle center.
The Ellis Recycling Drop-Site does NOT take household hazardous materials (motor oil, paints, pesticides, cleaners, etc.). 
For disposal of those types of materials, call the ELLIS COUNTY HOUSEHOLD PROGRAM at (785) 625-1060
Reduce, Recycle, Reuse

Thank you for recycling!
It’s the Right thing to do!

HOME